← browse the library
Kaggle preview
icon

Kaggle

Kaggle brand mark (k), official brand color.

idkaggle
typeicon
domainbrands
requirestikz, svg.path
licenseCC0-1.0
authorDaniel Huang

brandcompetitiondatasetkagglelogoml

SVG
kaggle.tex
\documentclass[border=4pt]{standalone}

% --- packages (mirror these in kaggle.meta.json "requires") ---
\usepackage{tikz}
\usetikzlibrary{svg.path}

% --- brand color (Kaggle's official brand color; brand marks keep their
%     official color instead of the shared OpenTikZ palette by design) ---
\definecolor{brandkaggle}{HTML}{20BEFF}

% Kaggle logo. Shape data derived from the CC0 simple-icons project
% (https://simple-icons.org), flattened to absolute M/L/C/Z commands with the
% y-axis pre-flipped for TikZ and scaled to ~2.5cm (svg.path ignores TikZ
% coordinate transforms, so the transform is baked into the coordinates).
% The Kaggle logo is a trademark of its owner; used here for identification.
\begin{document}
\begin{tikzpicture}
  \fill[brandkaggle] svg {%
    M 0.3075 49.9575 C 0.1032 49.9575 0.0009 49.8552 0.0009 49.6515 L 0.0009 29.3955 C
    0.0009 29.1912 0.1029 29.0889 0.3075 29.0889 L 2.4222 29.0889 C 2.6262 29.0889
    2.7288 29.1909 2.7288 29.3958 L 2.7288 33.8388 L 3.9849 35.0343 L 8.4897 29.3043 C
    8.6127 29.1612 8.7549 29.0895 8.9187 29.0895 L 11.646 29.0895 C 11.7888 29.0895
    11.8704 29.13 11.8911 29.2116 C 11.9316 29.3346 11.9109 29.4366 11.8293 29.5185 L
    5.8845 36.9039 L 11.5851 42.4191 C 11.6463 42.4806 11.6562 42.5721 11.6151 42.6951 C
    11.574 42.7968 11.4927 42.8481 11.3703 42.8481 L 8.5509 42.8481 C 8.4078 42.8481
    8.265 42.7761 8.1219 42.6333 L 2.7288 37.179 L 2.7288 49.6512 C 2.7288 49.8549
    2.6262 49.9572 2.4222 49.9572 Z M 54.4326 49.9575 C 54.2286 49.9575 54.1266 49.8552
    54.1266 49.6515 L 54.1266 29.3955 C 54.1266 29.1912 54.2286 29.0895 54.4326 29.0895
    L 56.5476 29.0895 C 56.7516 29.0895 56.8536 29.1915 56.8536 29.3955 L 56.8536
    49.6515 C 56.8536 49.8555 56.7516 49.9575 56.5476 49.9575 Z M 17.883 43.1238 C
    16.1871 43.1238 14.553 42.582 12.9801 41.4993 C 12.8166 41.3358 12.7857 41.1933
    12.888 41.0703 L 13.9908 39.5079 C 14.0724 39.3648 14.2059 39.3444 14.3898 39.4467 C
    15.5742 40.2633 16.7388 40.6725 17.883 40.6725 C 18.7611 40.6725 19.4304 40.4067
    19.89 39.8757 C 20.3496 39.3444 20.5491 38.7006 20.4876 37.9449 C 18.5058 37.7406
    17.0241 37.4964 16.0437 37.2099 C 13.5513 36.495 12.3054 35.136 12.3054 33.1341 C
    12.3054 31.8675 12.7653 30.8256 13.6848 30.0084 C 14.6244 29.2122 15.7383 28.8138
    17.025 28.8138 C 18.4344 28.8138 19.5885 29.1513 20.4876 29.8254 L 20.4876 29.3958 C
    20.4876 29.1912 20.5998 29.0898 20.8245 29.0898 L 22.9389 29.0898 C 23.1429 29.0898
    23.2449 29.1912 23.2449 29.3958 L 23.2449 37.884 C 23.2449 39.8652 22.5714 41.3058
    21.2232 42.2049 C 20.3037 42.8178 19.1904 43.1238 17.883 43.1238 Z M 30.8505 43.1238
    C 28.8279 43.1238 27.2655 42.3372 26.1624 40.7643 C 25.2225 39.4566 24.7527 37.863
    24.7527 35.9835 C 24.7527 34.0023 25.2429 32.3574 26.2236 31.0503 C 27.3468 29.5587
    28.8996 28.8138 30.8814 28.8138 C 32.4753 28.8138 33.7515 29.2119 34.7118 30.0084 L
    34.7118 28.4154 C 34.7118 25.8414 33.4752 24.5544 31.0038 24.5544 C 29.9208 24.5544
    28.8078 25.1265 27.6642 26.2704 C 27.6084 26.3294 27.5306 26.3626 27.4494 26.3622 C
    27.3474 26.3622 27.2655 26.3316 27.2043 26.2701 L 25.7637 24.8301 C 25.6413 24.6462
    25.6512 24.4929 25.7946 24.3705 C 26.2029 24.0234 26.5608 23.7318 26.8674 23.4972 C
    27.1734 23.2623 27.4389 23.0733 27.6642 22.9302 C 28.7262 22.3377 29.8494 22.0419
    31.0347 22.0419 C 33.0771 22.0419 34.6557 22.6194 35.769 23.7729 C 36.8823 24.9273
    37.4391 26.6181 37.4391 28.8438 L 37.4391 42.5412 C 37.4391 42.7452 37.3371 42.8472
    37.1331 42.8472 L 35.0181 42.8472 C 34.8135 42.8472 34.7118 42.7452 34.7118 42.5412
    L 34.7118 41.9283 C 33.6705 42.7254 32.3829 43.1238 30.8508 43.1238 Z M 45.2568
    43.1238 C 43.2342 43.1238 41.6718 42.3372 40.5687 40.7643 C 39.6291 39.4566 39.159
    37.863 39.159 35.9835 C 39.159 34.0023 39.6489 32.3574 40.6299 31.0503 C 41.7531
    29.5587 43.3059 28.8138 45.2877 28.8138 C 46.881 28.8138 48.1575 29.2119 49.1181
    30.0084 L 49.1181 28.4154 C 49.1181 25.8414 47.8815 24.5544 45.4101 24.5544 C
    44.3271 24.5544 43.2141 25.1265 42.0702 26.2704 C 42.0144 26.3294 41.9366 26.3626
    41.8554 26.3622 C 41.7534 26.3622 41.6718 26.3316 41.6106 26.2701 L 40.1706 24.8301
    C 40.0479 24.6462 40.0578 24.4929 40.2006 24.3705 C 40.6095 24.0234 40.9671 23.7318
    41.2734 23.4972 C 41.5797 23.2623 41.8452 23.0733 42.0705 22.9302 C 43.1325 22.3377
    44.256 22.0419 45.4416 22.0419 C 47.484 22.0419 49.062 22.6194 50.1759 23.7729 C
    51.2889 24.9273 51.8454 26.6181 51.8454 28.8438 L 51.8454 42.5412 C 51.8454 42.7452
    51.7434 42.8472 51.5394 42.8472 L 49.4247 42.8472 C 49.2201 42.8472 49.1181 42.7452
    49.1181 42.5412 L 49.1181 41.9283 C 48.0759 42.7254 46.7892 43.1238 45.2571 43.1238
    Z M 65.4939 43.1238 C 63.5328 43.1238 61.9389 42.4908 60.7131 41.2242 C 59.385
    39.8346 58.7211 38.1393 58.7211 36.1374 C 58.7211 34.0125 59.3961 32.2659 60.744
    30.8973 C 62.133 29.5083 63.87 28.8138 65.9538 28.8138 C 67.8939 28.8138 69.6
    29.3652 71.0709 30.4683 C 71.2344 30.5913 71.2344 30.7335 71.0709 30.8973 L 69.6303
    32.3682 C 69.5073 32.4909 69.3546 32.4909 69.1704 32.3682 C 68.271 31.7346 67.26
    31.4181 66.1368 31.4181 C 64.8702 31.4181 63.8181 31.7751 62.9808 32.4909 C 62.2452
    33.1653 61.8162 34.0023 61.6938 35.0034 L 71.6529 35.0034 C 71.8566 35.0034 71.9595
    35.1057 71.9595 35.3103 L 71.9895 35.9835 C 72.0918 38.0469 71.4891 39.7635 70.182
    41.1321 C 68.9148 42.4599 67.3524 43.1241 65.4939 43.1241 Z M 65.4321 40.7643 C
    66.4125 40.7643 67.2507 40.4475 67.9452 39.8145 C 68.6808 39.1815 69.0582 38.3943
    69.0792 37.455 L 61.6938 37.455 C 61.8777 38.4357 62.3169 39.2325 63.0114 39.8454 C
    63.7053 40.458 64.5126 40.7643 65.4321 40.7643 Z M 31.1574 40.4583 C 33.0162 40.4583
    34.2012 39.804 34.7118 38.4969 L 34.7118 33.4407 C 34.2012 32.1333 32.9853 31.4793
    31.0653 31.4793 C 30.1254 31.4793 29.3592 31.7751 28.767 32.3682 C 27.9702 33.1236
    27.5721 34.3296 27.5721 35.9841 C 27.5721 38.9664 28.7673 40.4583 31.1574 40.4583 Z
    M 45.5634 40.4583 C 47.4222 40.4583 48.6078 39.804 49.1187 38.4969 L 49.1181 38.4969
    L 49.1181 33.4407 C 48.6072 32.1333 47.3916 31.4793 45.4716 31.4793 C 44.532 31.4793
    43.7658 31.7751 43.1733 32.3682 C 42.3768 33.1236 41.9784 34.3296 41.9784 35.9841 C
    41.9784 38.9664 43.1733 40.4583 45.5634 40.4583 Z M 20.4876 35.4942 L 20.4876
    32.4297 C 19.6296 31.5717 18.4851 31.1937 17.0553 31.296 C 16.5444 31.3365 16.0953
    31.4949 15.7074 31.7706 C 15.3192 32.0463 15.0939 32.4093 15.0327 32.8587 C 14.9304
    33.6558 15.3801 34.2687 16.3812 34.6974 C 17.1168 35.0238 18.4851 35.2896 20.4876
    35.4942 Z%
  };
\end{tikzpicture}
\end{document}

Use it

The file compiles on its own (\documentclass{standalone}). Drop it into your project and \input it, or copy the tikzpicture into your figure. Colours come from the shared palette defined in the preamble — edit those named colours, not raw hex.

The TikZ code is CC0 1.0; the brand mark remains a trademark of its owner — use it to identify the brand in figures, not to imply endorsement. Details · Rights holder? request removal.