← browse the library
Python preview
icon

Python

Python brand mark (two snakes), official brand color.

idpython
typeicon
domainbrands
requirestikz, svg.path
licenseCC0-1.0
authorDaniel Huang

brandlanguagelogoprogrammingpythonsnake

SVG
python.tex
\documentclass[border=4pt]{standalone}

% --- packages (mirror these in python.meta.json "requires") ---
\usepackage{tikz}
\usetikzlibrary{svg.path}

% --- brand color (Python's official brand color; brand marks keep their
%     official color instead of the shared OpenTikZ palette by design) ---
\definecolor{brandpython}{HTML}{3776AB}

% Python logo. Shape data derived from the CC0 simple-icons project
% (https://simple-icons.org), flattened to absolute M/L/C/Z commands with the
% y-axis pre-flipped for TikZ and scaled to ~2.5cm (svg.path ignores TikZ
% coordinate transforms, so the transform is baked into the coordinates).
% The Python logo is a trademark of its owner; used here for identification.
\begin{document}
\begin{tikzpicture}
  \fill[brandpython] svg {%
    M 42.75 71.46 L 45.45 70.86 L 47.64 70.08 L 49.41 69.18 L 50.76 68.22 L 51.78 67.2 L
    52.53 66.18 L 53.01 65.19 L 53.31 64.29 L 53.43 63.51 L 53.49 62.91 L 53.46 62.52 L
    53.46 46.5 L 53.31 44.61 L 52.92 42.96 L 52.29 41.58 L 51.51 40.44 L 50.61 39.51 L
    49.62 38.76 L 48.57 38.19 L 47.52 37.77 L 46.53 37.47 L 45.63 37.26 L 44.85 37.14 L
    44.22 37.08 L 26.31 37.08 L 24.24 36.93 L 22.47 36.51 L 20.97 35.85 L 19.74 35.04 L
    18.75 34.08 L 17.94 33.03 L 17.34 31.95 L 16.89 30.84 L 16.59 29.79 L 16.38 28.83 L
    16.26 28.02 L 16.2 27.39 L 16.2 18.21 L 9.51 18.21 L 8.88 18.3 L 8.04 18.51 L 7.08
    18.87 L 6.03 19.41 L 4.95 20.19 L 3.87 21.27 L 2.82 22.65 L 1.86 24.42 L 1.02 26.61
    L 0.39 29.25 L -0.03 32.4 L -0.18 36.09 L 0 39.75 L 0.48 42.87 L 1.2 45.48 L 2.16
    47.61 L 3.24 49.32 L 4.44 50.64 L 5.7 51.63 L 6.96 52.35 L 8.16 52.83 L 9.24 53.13 L
    10.2 53.28 L 10.92 53.31 L 11.4 53.31 L 11.58 53.28 L 36.06 53.28 L 36.06 55.77 L
    18.54 55.77 L 18.51 64.02 L 18.45 65.13 L 18.6 66.15 L 18.93 67.08 L 19.44 67.92 L
    20.19 68.7 L 21.12 69.39 L 22.26 69.99 L 23.58 70.53 L 25.11 70.98 L 26.85 71.34 L
    28.77 71.64 L 30.9 71.82 L 33.21 71.94 L 35.73 72 L 39.54 71.85 Z M 23.85 65.52 L
    23.16 64.53 L 22.92 63.3 L 23.16 62.07 L 23.85 61.05 L 24.84 60.39 L 26.07 60.12 L
    27.3 60.39 L 28.29 61.05 L 28.98 62.07 L 29.22 63.3 L 28.98 64.53 L 28.29 65.52 L
    27.3 66.18 L 26.07 66.45 L 24.84 66.18 Z M 63.12 53.67 L 63.96 53.49 L 64.92 53.13 L
    65.97 52.59 L 67.05 51.78 L 68.13 50.73 L 69.18 49.32 L 70.14 47.55 L 70.98 45.36 L
    71.61 42.72 L 72.03 39.6 L 72.18 35.91 L 72 32.22 L 71.52 29.1 L 70.8 26.52 L 69.84
    24.39 L 68.76 22.68 L 67.56 21.33 L 66.3 20.34 L 65.04 19.62 L 63.84 19.14 L 62.76
    18.87 L 61.8 18.72 L 61.08 18.66 L 60.6 18.69 L 35.94 18.69 L 35.94 16.23 L 53.46
    16.23 L 53.49 7.95 L 53.55 6.87 L 53.4 5.85 L 53.07 4.92 L 52.56 4.05 L 51.81 3.3 L
    50.88 2.58 L 49.74 1.98 L 48.42 1.47 L 46.89 1.02 L 45.15 0.63 L 43.23 0.36 L 41.1
    0.15 L 38.79 0.03 L 36.27 0 L 32.46 0.12 L 29.25 0.54 L 26.55 1.14 L 24.36 1.89 L
    22.59 2.79 L 21.24 3.78 L 20.22 4.8 L 19.47 5.82 L 18.99 6.81 L 18.69 7.71 L 18.57
    8.46 L 18.51 9.06 L 18.54 9.45 L 18.54 25.47 L 18.69 27.39 L 19.08 29.01 L 19.71
    30.39 L 20.49 31.53 L 21.39 32.49 L 22.38 33.21 L 23.43 33.81 L 24.48 34.23 L 25.47
    34.53 L 26.37 34.71 L 27.15 34.83 L 27.78 34.89 L 28.17 34.92 L 45.69 34.92 L 47.76
    35.07 L 49.53 35.49 L 51.03 36.12 L 52.26 36.96 L 53.25 37.92 L 54.06 38.97 L 54.66
    40.05 L 55.11 41.13 L 55.41 42.18 L 55.62 43.14 L 55.74 43.98 L 55.8 44.61 L 55.8
    53.79 L 62.07 53.79 L 62.49 53.76 Z M 43.71 10.92 L 43.02 9.93 L 42.78 8.7 L 43.02
    7.47 L 43.71 6.48 L 44.7 5.79 L 45.93 5.55 L 47.16 5.79 L 48.15 6.48 L 48.84 7.47 L
    49.08 8.7 L 48.84 9.93 L 48.15 10.92 L 47.16 11.61 L 45.93 11.85 L 44.7 11.61 Z%
  };
\end{tikzpicture}
\end{document}

Use it

The file compiles on its own (\documentclass{standalone}). Drop it into your project and \input it, or copy the tikzpicture into your figure. Colours come from the shared palette defined in the preamble — edit those named colours, not raw hex.

The TikZ code is CC0 1.0; the brand mark remains a trademark of its owner — use it to identify the brand in figures, not to imply endorsement. Details · Rights holder? request removal.